Rental Rates Notes


The following prices are for the villa per week (not per person), and include:
All utilities, End of stay clean, Sales and Resort Taxes (12%), 24 hour management Support, Use of all Community Amenities

Non Refundable Booking Deposit = £200 to secure dates.
Balance due 10 weeks before vacation
Security Deposit = £200
Arrival Day - Any Day - take advantage of mid week flights.
Bookings of less than 7 nights will incur a cleaning charge of £100 ($125)

Pool heating is charged at £175 ($225) per week (April to October)
£190 ($245) per week (November to March)



2024

2024 Dates PRICE IN $ PRICE IN £
7th Jan '24 - 9th March '24 $1280/week. £855/week
10th March '24 - 14th April '24 $1365/week £910/week
15th April '24 - 22nd June '24 $1280/week £855/week
23rd June '24 - 1st September '24 $1365/week £910/week
2nd September '24 - 15th December '24 $1280/week £855/week
16th December '24 - 6th January '25 $1425/week £950/week

AVAILABILITY CALENDAR

2024

JANUARY 2024

MON TUES WED THUR FRI SAT SUN
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

FEBRUARY 2024

MON TUES WED THUR FRI SAT SUN
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29

MARCH 2024

MON TUES WED THUR FRI SAT SUN
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

APRIL 2024

MON TUES WED THUR FRI SAT SUN
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

MAY 2024

MON TUES WED THUR FRI SAT SUN
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

JUNE 2024

MON TUES WED THUR FRI SAT SUN
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

JULY 2024

MON TUES WED THUR FRI SAT SUN
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

AUGUST 2024

MON TUES WED THUR FRI SAT SUN
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

SEPTEMBER 2024

MON TUES WED THUR FRI SAT SUN
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

OCTOBER 2024

MON TUES WED THUR FRI SAT SUN
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

NOVEMBER 2024

MON TUES WED THUR FRI SAT SUN
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

DECEMBER 2024

MON TUES WED THUR FRI SAT SUN
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

2025

JANUARY 2025

MON TUES WED THUR FRI SAT SUN
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

FEBRUARY 2025

MON TUES WED THUR FRI SAT SUN
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28

MARCH 2025

MON TUES WED THUR FRI SAT SUN
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

APRIL 2025

MON TUES WED THUR FRI SAT SUN
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

MAY 2025

MON TUES WED THUR FRI SAT SUN
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

JUNE 2025

MON TUES WED THUR FRI SAT SUN
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

JULY 2025

MON TUES WED THUR FRI SAT SUN
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

AUGUST 2025

MON TUES WED THUR FRI SAT SUN
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

SEPTEMBER 2025

MON TUE WED THUR FRI SAT SUN
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

OCTOBER 2025

MON TUES WED THUR FRI SAT SUN
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

NOVEMBER 2025

MON TUES WED THUR FRI SAT SUN
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

DECEMBER 2025

MON TUES WED THUR FRI SAT SUN
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

2026

JANUARY 2026

MON TUES WED THUR FRI SAT SUN
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

FEBRUARY 2026

MON TUES WED THUR FRI SAT SUN
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28

MARCH 2026

MON TUES WED THUR FRI SAT SUN
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

APRIL 2026

MON TUES WED THUR FRI SAT SUN
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

MAY 2026

MON TUES WED THUR FRI SAT SUN
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

JUNE 2026

MON TUES WED THUR FRI SAT SUN
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

JULY 2026

MON TUES WED THUR FRI SAT SUN
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

AUGUST 2026

MON TUES WED THUR FRI SAT SUN
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

SEPTEMBER 2026

MON TUE WED THUR FRI SAT SUN
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

OCTOBER 2026

MON TUES WED THUR FRI SAT SUN
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

NOVEMBER 2026

MON TUES WED THUR FRI SAT SUN
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

DECEMBER 2026

MON TUES WED THUR FRI SAT SUN
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
© 2020 David Dyer Contact Me